Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/1362
Full metadata record
DC Field | Value | Language |
---|---|---|
eperson.contributor.advisor | Poomporn Thamsatitdej | - |
dc.contributor.author | Numpon Stonsaovapak | - |
dc.date.accessioned | 2021-03-23T08:35:20Z | - |
dc.date.available | 2021-03-23T08:35:20Z | - |
dc.date.issued | 2015-10-06 | - |
dc.identifier | TP MM.009 2015 | - |
dc.identifier.citation | 2015 | - |
dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/1362 | - |
dc.description.abstract | Local companies have developed their own products, brands, distribution and tried to offer their local brand mobile phones to compete against the giant brands. The main of this study is to investigate and understand Bangkok mobile users’ perceptions towards local brands and global brands. Furthermore, to examine the important factors of mobile phone attributes, which are considered for purchasing mobile phones by users and effects of country of origin in mobile phone industry in Bangkok. Quantitative research applied to gather data though online survey. Data was analyzed by descriptive analysis to summarize the characteristics of the sample and to compare the brand attributes of each selected mobile phone. This method can help us examine the gap between each selected brand perception dimensions. Factor analysis was applied to analyze the most important components in customers’ decision to buy mobile phones. Marketers can predict the possibility and focus on the important brand attributes that might need to be improved in marketing plan of each brand. Furthermore, marketers can study more about the dimension of perception of customers to create a proper advertising and marketing campaign. KEY WORDS: Mobile Phone/ Consumers’ Perception/Local Brand/Global Brand | - |
dc.publisher | มหาวิทยาลัยมหิดล | - |
dc.subject | Marketing and Management | - |
dc.subject | Mobile phone | - |
dc.subject | Global brand | - |
dc.subject | Consumers' perception | - |
dc.title | Thai consumers' perception towards local brands and global brands in the mobile phone industry in Bangkok. | - |
dc.type | Thematic Paper | - |
Appears in Collections: | Thematic Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TP MM.009 2015.pdf | 7.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.