Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/169Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Padt Pinsaikeo | |
| dc.date.accessioned | 2021-03-19T06:59:43Z | - |
| dc.date.available | 2021-03-19T06:59:43Z | - |
| dc.date.issued | 2018-11-27 | |
| dc.identifier | TP MM.023 2018 | |
| dc.identifier.citation | 2018 | |
| dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/169 | - |
| dc.publisher | มหาวิทยาลัยมหิดล | |
| dc.subject | Marketing and Management | |
| dc.subject | Bangkok | |
| dc.subject | Service quality | |
| dc.subject | Car washes | |
| dc.title | Factors influence car owners to visit car washes in Bangkok. | |
| dc.type | Thematic Paper | |
| Appears in Collections: | Thematic Paper | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.