Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/1878Full metadata record
| DC Field | Value | Language |
|---|---|---|
| eperson.contributor.advisor | Nareerat Taechapiroontong | - |
| dc.contributor.author | Patcharawalai Wongruksat | - |
| dc.date.accessioned | 2021-03-23T09:20:33Z | - |
| dc.date.available | 2021-03-23T09:20:33Z | - |
| dc.date.issued | 2016-03-23 | - |
| dc.identifier | TP EM.022 2015 | - |
| dc.identifier.citation | 2015 | - |
| dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/1878 | - |
| dc.publisher | มหาวิทยาลัยมหิดล | - |
| dc.subject | Entrepreneurship Management | - |
| dc.subject | customer behavior | - |
| dc.subject | Vitamin B | - |
| dc.subject | Alinamin Ex plus | - |
| dc.title | Impact of brand equity on purchase intention for vitamin B complex customer in Bangkok area: a case of Alinamin Ex plus. | - |
| dc.type | Thematic Paper | - |
| Appears in Collections: | Thematic Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TP EM.022 2015.pdf | 299.07 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
