Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/1959Full metadata record
| DC Field | Value | Language |
|---|---|---|
| eperson.contributor.advisor | Pornkasem Kantamara | - |
| dc.contributor.author | Tipsuda Sattayarak | - |
| dc.date.accessioned | 2021-03-23T09:22:09Z | - |
| dc.date.available | 2021-03-23T09:22:09Z | - |
| dc.date.issued | 2017-01-11 | - |
| dc.identifier | TP EM.007 2016 | - |
| dc.identifier.citation | 2016 | - |
| dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/1959 | - |
| dc.publisher | มหาวิทยาลัยมหิดล | - |
| dc.subject | Entrepreneurship Management | - |
| dc.subject | Consumer behaviour | - |
| dc.subject | Pizza consumption | - |
| dc.subject | Social factors | - |
| dc.title | Analysis of social factors influencing pizza consumption in Bangkok. | - |
| dc.type | Thematic Paper | - |
| Appears in Collections: | Thematic Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TP EM.007 2016.pdf | 2.44 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
