Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/2078
Full metadata record
DC Field | Value | Language |
---|---|---|
eperson.contributor.advisor | Vichita Ractham | - |
dc.contributor.author | Swita Silpadit | - |
dc.date.accessioned | 2021-03-23T09:45:23Z | - |
dc.date.available | 2021-03-23T09:45:23Z | - |
dc.date.issued | 2017-05-24 | - |
dc.identifier | TP EM.001 2017 | - |
dc.identifier.citation | 2017 | - |
dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/2078 | - |
dc.description.abstract | This paper represents a qualitative study on consumer perception of mobile payments. The findings suggest that the relative advantage of mobile payments is different from that specified in prior studies and theories and include independence of time and place, availability, possibilities for mobile payments, and queue avoidance. Furthermore, the adoption of mobile payments was found to be dynamic, depending on certain factors such as a lack of other payment methods or urgency. Several other barriers to the mobile payment adoption were also identified, including complexity, and perceived risks. The findings provide useful information on mobile payment adoption and for the practical development to the mobile payment services. | - |
dc.publisher | มหาวิทยาลัยมหิดล | - |
dc.subject | Entrepreneurship Management | - |
dc.subject | Mobile Payments | - |
dc.subject | Mobile banking | - |
dc.subject | Online shopping | - |
dc.subject | Ecommerce | - |
dc.title | The impact of mobile payment services on Bangkok online shopper perception. | - |
dc.type | Thematic Paper | - |
Appears in Collections: | Thematic Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TP EM.001 2017.pdf | 284.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.