Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/2201Full metadata record
| DC Field | Value | Language |
|---|---|---|
| eperson.contributor.advisor | Phannaphatr Savetpanuvong | - |
| dc.contributor.author | Patamas Reslee | - |
| dc.date.accessioned | 2021-03-23T09:46:26Z | - |
| dc.date.available | 2021-03-23T09:46:26Z | - |
| dc.date.issued | 2017-11-20 | - |
| dc.identifier | TP HWM.021 2017 | - |
| dc.identifier.citation | 2017 | - |
| dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/2201 | - |
| dc.description.abstract | At present, the number of elderly in Thailand has grown rapidly and will continue to do so in future decades with the forecast that in year 2030 Thailand will be a complete aging society (or 20 percentage of population is elderly). The change of social context creates a gap of high demand and low supply in the elderly-related services. Even though, the aging society is a change to Thailand but the model of long-term care, services and a regulation to control quality of care is still in ambiguity. As well as the number of trustworthy services for elderly are insufficient compare to the growing number of elderly. | - |
| dc.publisher | มหาวิทยาลัยมหิดล | - |
| dc.subject | business strategy | - |
| dc.subject | Healthcare and wellness management | - |
| dc.subject | Continuing care center | - |
| dc.title | Feasibility study and business strategy of continuing care center in Bangkok. | - |
| dc.type | Thematic Paper | - |
| Appears in Collections: | Thematic Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TP HWM.021 2017.pdf | 2.02 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
