Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trissawa Tangtatswasdi | |
dc.date.accessioned | 2021-03-19T07:00:37Z | - |
dc.date.available | 2021-03-19T07:00:37Z | - |
dc.date.issued | 2015-01-20 | |
dc.identifier | TP EM.040 2014 | |
dc.identifier.citation | 2014 | |
dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/282 | - |
dc.publisher | มหาวิทยาลัยมหิดล | |
dc.subject | Entrepreneurship Management | |
dc.subject | customer behavior | |
dc.subject | Fashion | |
dc.subject | Tweenage | |
dc.title | An exploratory study of key factors influencing buying behavior in fashion clothing among Thai tweenage girls. | |
dc.type | Thematic Paper | |
Appears in Collections: | Thematic Paper |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.