Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/285
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pariyaporn Choo-Pu | |
dc.date.accessioned | 2021-03-19T07:00:39Z | - |
dc.date.available | 2021-03-19T07:00:39Z | - |
dc.date.issued | 2020-01-21 | |
dc.identifier | TP MM.031 2019 | |
dc.identifier.citation | 2019 | |
dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/285 | - |
dc.publisher | มหาวิทยาลัยมหิดล | |
dc.subject | Marketing and Management | |
dc.subject | Sport | |
dc.subject | Exercise | |
dc.subject | Runner | |
dc.subject | Smartwatch | |
dc.title | A study of factor affecting purchasing intention of amateur runners towards smartwarch. | |
dc.type | Thematic Paper | |
Appears in Collections: | Thematic Paper |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.