Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/292Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Salintip Assawasukee | |
| dc.date.accessioned | 2021-03-19T07:00:43Z | - |
| dc.date.available | 2021-03-19T07:00:43Z | - |
| dc.date.issued | 2020-03-02 | |
| dc.identifier | TP EM.010 2019 | |
| dc.identifier.citation | 2019 | |
| dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/292 | - |
| dc.publisher | มหาวิทยาลัยมหิดล | |
| dc.subject | Entrepreneurship Management | |
| dc.subject | Thailand | |
| dc.subject | Key success | |
| dc.subject | Fitness Center | |
| dc.subject | Fit-D fitness | |
| dc.title | What are the key success factors of local fitness centers, a case study of fit D fitness. | |
| dc.type | Thematic Paper | |
| Appears in Collections: | Thematic Paper | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.