Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/3028
Full metadata record
DC Field | Value | Language |
---|---|---|
eperson.contributor.advisor | Nathasit Gerdsri | - |
dc.contributor.author | Preeyarat Boonmee | - |
dc.date.accessioned | 2021-03-23T10:26:13Z | - |
dc.date.available | 2021-03-23T10:26:13Z | - |
dc.date.issued | 2019-07-08 | - |
dc.identifier | TP MM.012 2019 | - |
dc.identifier.citation | 2019 | - |
dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/3028 | - |
dc.description.abstract | The purpose of this thematic paper is to test the hypothesis of the factors that influence the purchase intention of Thai consumer towards video streaming service subscription. The possibility of factors was created from studying literature review contain with Brand Awareness, Beneficial Perception, Social Influence, Price-Value Perception, and Advertising Influence. The data was collected by using an online survey via google form and analyzed by using SPSS program. The result of this study after running SPSS program found that there are 2 key factors that influence the purchase intention of Thai consumer towards video streaming service subscription. The firms in this industry could bring recommendations to improve their service to meet the needs of consumers. | - |
dc.publisher | มหาวิทยาลัยมหิดล | - |
dc.subject | Marketing and Management | - |
dc.subject | Video streaming service | - |
dc.subject | Video on demand | - |
dc.title | Factors influencing the purchase intention of Thai consumer towards video streaming service subscription. | - |
dc.type | Thematic Paper | - |
Appears in Collections: | Thematic Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TP MM.012 2019.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.