Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/307Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Phatcharaporn Intaratood | |
| dc.date.accessioned | 2021-03-19T07:00:52Z | - |
| dc.date.available | 2021-03-19T07:00:52Z | - |
| dc.date.issued | 2020-06-10 | |
| dc.identifier | TP GM.018 2019 | |
| dc.identifier.citation | 2019 | |
| dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/307 | - |
| dc.publisher | มหาวิทยาลัยมหิดล | |
| dc.subject | General Management | |
| dc.subject | Customer satisfaction | |
| dc.subject | Brand reputation | |
| dc.subject | Brand image | |
| dc.title | Satisfaction of accommodation selection in Bangkok (Rattanakkosin island) for Asian and non-Asian tourists. | |
| dc.type | Thematic Paper | |
| Appears in Collections: | Thematic Paper | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.