Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/310Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Montarat Panyadee | |
| dc.date.accessioned | 2021-03-19T07:00:54Z | - |
| dc.date.available | 2021-03-19T07:00:54Z | - |
| dc.date.issued | 2020-11-05 | |
| dc.identifier | TP MS.001 2020 | |
| dc.identifier.citation | 2020 | |
| dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/310 | - |
| dc.publisher | มหาวิทยาลัยมหิดล | |
| dc.subject | Management ang Strategy | |
| dc.subject | Gas | |
| dc.subject | Valuation | |
| dc.subject | Oil | |
| dc.title | Net impact valuation for oil and gas exploration and production industry. | |
| dc.type | Thematic Paper | |
| Appears in Collections: | Thematic Paper | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.