Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/315Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chanin Chanwong | |
| dc.date.accessioned | 2021-03-19T07:00:57Z | - |
| dc.date.available | 2021-03-19T07:00:57Z | - |
| dc.date.issued | 2015-03-24 | |
| dc.identifier | TP MM.051 2014 | |
| dc.identifier.citation | 2014 | |
| dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/315 | - |
| dc.publisher | มหาวิทยาลัยมหิดล | |
| dc.subject | Marketing | |
| dc.subject | Consumer | |
| dc.subject | C2C | |
| dc.subject | Marketplace | |
| dc.title | Influencing factors toward buying and selling in C2C e-marketplace of Thai consumer. | |
| dc.type | Thematic Paper | |
| Appears in Collections: | Thematic Paper | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.