Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/321Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chamyakan Lertraweentthikhun | - |
| dc.date.accessioned | 2021-03-19T07:01:01Z | - |
| dc.date.available | 2021-03-19T07:01:01Z | - |
| dc.date.issued | 2020-12-19 | - |
| dc.identifier | TP EM.015 2020 | - |
| dc.identifier.citation | 2020 | - |
| dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/321 | - |
| dc.publisher | มหาวิทยาลัยมหิดล | - |
| dc.subject | Technology | - |
| dc.subject | Smart home | - |
| dc.subject | UTAUT | - |
| dc.subject | IDT | - |
| dc.subject | Privacy risk | - |
| dc.title | Factors influencing Iot adoption and barrier for residence in Thailand | - |
| dc.type | Thematic Paper | - |
| Appears in Collections: | Thematic Paper | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.