Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/388Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nutchaya Suteerapongpun | |
| dc.date.accessioned | 2021-03-19T07:01:48Z | - |
| dc.date.available | 2021-03-19T07:01:48Z | - |
| dc.date.issued | 2015-08-25 | |
| dc.identifier | TP IM.001 2015 | |
| dc.identifier.citation | 2015 | |
| dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/388 | - |
| dc.publisher | มหาวิทยาลัยมหิดล | |
| dc.subject | Innovation in Management | |
| dc.subject | Motivation | |
| dc.subject | Online | |
| dc.subject | Shopping | |
| dc.subject | Cosmetic | |
| dc.title | The effective factors impact on Thai's cosmetic online business. | |
| dc.type | Thematic Paper | |
| Appears in Collections: | Thematic Paper | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.