Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/4189
Full metadata record
DC Field | Value | Language |
---|---|---|
eperson.contributor.advisor | Astrid Kainzbauer | - |
dc.contributor.author | Thawalrat, Suwanpatikorn | - |
dc.date.accessioned | 2021-12-07T03:46:25Z | - |
dc.date.available | 2021-12-07T03:46:25Z | - |
dc.date.issued | 2021-09-11 | - |
dc.identifier.other | TP MM.025 2021 | - |
dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/4189 | - |
dc.description | 28 leaves | en_US |
dc.description.abstract | Due to the increasing aging society, the retirement home seems to be a promising trend in the future. Many people do not plan to get marry or to have kid, and they prepare to stay at retirement home when they are retired. Presently the retirement home concept is already popular in many countries especially in Europe. For Thailand, this concept is relatively new but starting to be accepted gradually. The purpose of this qualitative study is to understand the factors influencing Thai people to stay at the retirement home. The data collected through interviewing three retirement home owners and seven people who have an intention to stay at retirement home. The findings suggest several influencing factors which could be grouped as pushing and pulling factors. Pushing factors are including health problem, need of friend/community, and cannot get help. Pulling factors were security, quality of facilities and personnel, location, and cost. The findings resemble some research results in other countries such as USA and Australia. The result further ensures that Thai society is becoming more open to this concept due to various factors, and the retirement home could be a popular trend and interesting investment in Thailand. | en_US |
dc.language.iso | en | en_US |
dc.subject | Marketing and Management | en_US |
dc.subject | Retirement home | en_US |
dc.subject | Nursing home | en_US |
dc.subject | Residential home | en_US |
dc.subject | Recovering center | en_US |
dc.subject | Aging society | en_US |
dc.title | THE FACTORS INFLUENCING PEOPLE TO STAY AT RETIREMENT HOME | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thematic Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TP MM.025 2021.pdf | 650.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.