Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/42Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chonlakarn Imprasittichai | |
| dc.date.accessioned | 2021-03-19T06:49:34Z | - |
| dc.date.available | 2021-03-19T06:49:34Z | - |
| dc.date.issued | 2019-06-10 | |
| dc.identifier | TH MM.001 2017 | |
| dc.identifier.citation | 2017 | |
| dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/42 | - |
| dc.publisher | มหาวิทยาลัยมหิดล | |
| dc.subject | Marketing and Management | |
| dc.subject | Thailand | |
| dc.subject | Mobile banking | |
| dc.subject | E-Loyalty | |
| dc.subject | Thesis -- College of management, Mahidol Universit | |
| dc.title | The determinants of E-loyalty on mobile banking in Thailand. | |
| dc.type | Thesis | |
| Appears in Collections: | Thesis | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.