Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/4309
Full metadata record
DC Field | Value | Language |
---|---|---|
eperson.contributor.advisor | Simon Zaby | - |
dc.contributor.author | Chayapol, Yenpaisarn | - |
dc.date.accessioned | 2022-03-01T03:10:42Z | - |
dc.date.available | 2022-03-01T03:10:42Z | - |
dc.date.issued | 2021-08-29 | - |
dc.identifier.other | TP EM.008 2021 | - |
dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/4309 | - |
dc.description | 32 leveas | en_US |
dc.description.abstract | This research focuses on investigating factors that influence on new investors’ perception and decision making on Thai stock market during COVID-19 outbreak in Thailand. Due to the economic downturn caused by pandemic and restricted social activities, the number of new investors has opened accounts for SET increases drastically in early of year 2020, which is the period when COVID-19 started spreading in Thai region. However, the number was continue increasing during the pandemic. Therefore, this research conduct for studying the major influenced factors towards this increment. The study would introduce cur-rent situation of the COVID-19 as well as data of new investors opened SET accounts in the introduction part, which also include major objectives of the research. To conduct high quality and credibility of the research, exploring on other previous studies also include in literature review. This is to further analyze prior studies and further develop the finding results. This research conduct by quantitative method to gather information and analyze the result to find differences of the perception and decision making in terms of stock investment. Overall, the research include discussion to reaffirm previous studies and further discuss on new findings as well as summarize the data to answer research objectives. The recommendation offers guidelines for new investors who interested to enter stock market to prepare before investing. Lastly, the limitations also discussed in the paper. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mahidol University | en_US |
dc.subject | Entrepreneurship Management | en_US |
dc.subject | Stock Market | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | New Investors | en_US |
dc.subject | Volatility | en_US |
dc.subject | Volatility | en_US |
dc.title | Factors influencing new investors to enter Thai stock market during COVID-19 pandemic in Thailand | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thematic Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TP EM.008 2021.pdf | 101.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.