Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/4331
Full metadata record
DC Field | Value | Language |
---|---|---|
eperson.contributor.advisor | Nathasit Gerdsri | - |
dc.contributor.author | Akkarin Thaiudom | - |
dc.date.accessioned | 2022-03-14T07:27:29Z | - |
dc.date.available | 2022-03-14T07:27:29Z | - |
dc.date.issued | 2021-09-12 | - |
dc.identifier.other | TP MM.033 2021 | - |
dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/4331 | - |
dc.description | 32 leaves | en_US |
dc.description.abstract | This thematic paper focuses on studying various factors that made the consumers decide to watch Netflix Original. The research objective is to know various factors that will affect viewers' decision to watch Netflix Original and understand the consumers' need for a suitable marketing method for consumers to watch Netflix Original. This research used a qualitative approach, and an in-depth interview collected the data. Interviews were conducted with 30 Thai participants that watch Netflix Original. The study found that social influence greatly influenced consumer's decisions. Most interviewees said that the trends in society about Netflix Original were a considerable help in decision-making. Also, WOM/eWOM can significantly influence consumers' decisions from people close to them or online, making it easier to decide to watch. In addition, the advertising influenced them to keep them interested and remember the Netflix Original. These influences are consistent with consumer behaviors and motivations. Most people value the trend in society. Also, WOM/eWOM such as friends, reviews, or conversations that occur in the online world. Even the influence of advertising helps them remember the Netflix Original. At the same time, seeing the advertisements also helps in motivating them to watch Netflix Original. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mahidol University | en_US |
dc.subject | Marketing and Management | en_US |
dc.subject | Netflix Original | en_US |
dc.subject | Decision-Making | en_US |
dc.subject | Consumer Behavior | en_US |
dc.title | EXPLORING WHY THAI PEOPLE DECIDED TO WATCH NETFLIX ORIGINAL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thematic Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TP MM.033 2021.pdf | 673.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.