Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/4424Full metadata record
| DC Field | Value | Language |
|---|---|---|
| eperson.contributor.advisor | Randall Shannon | - |
| dc.contributor.author | Pellegrino Alfonso | - |
| dc.date.accessioned | 2022-06-16T07:11:53Z | - |
| dc.date.available | 2022-06-16T07:11:53Z | - |
| dc.date.issued | 2022-02-09 | - |
| dc.identifier.other | Ph.D. GM.001 2022 | - |
| dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/4424 | - |
| dc.description | 362 leaves | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Mahidol University | en_US |
| dc.subject | Sustainable Leadership | en_US |
| dc.subject | Social media | en_US |
| dc.subject | Negative consumtion behaviots | en_US |
| dc.title | The effects attitudes towards social media content and social media engagement on the relationship between materialism and negative consumption behaviours | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph.D. GM.001 2022.pdf | 3.72 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
