Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/4770
Full metadata record
DC Field | Value | Language |
---|---|---|
eperson.contributor.advisor | Nathasit Gerdsri | - |
dc.contributor.author | Thanaphat, Chirasathit | - |
dc.date.accessioned | 2023-01-10T11:18:33Z | - |
dc.date.available | 2023-01-10T11:18:33Z | - |
dc.date.issued | 2022-09-04 | - |
dc.identifier.other | TP EM.015 2022 | - |
dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/4770 | - |
dc.description | 35 leaves | en_US |
dc.description.abstract | Due to the advent of technological innovation, which has significantly changed both consumer lifestyles and business operations, many industries must start adjusting. This includes the retail grocery sector as well, which must change and provide customers services that are more comprehensively beneficial. Undoubtedly, the Covid 19 epidemic has increased the use of the Online Grocery platform, especially when customers felt unsafe going outside. Technology upgrades were used to help retailers maintain sales and to provide grocery delivery services with the possibility to expand their client base. The key components impacting the customer decision to use the E-grocery platforms are current purchasing behavior, application services, delivery services, products offered to the customers, and lastly customer services. Therefore, the objective of this research is to investigate and determine the significant factor that affects the customer’s decision to use the E-grocery delivery market in Thailand. To come up with the finding, a total of 111 respondents attempted the survey which was then analyzed by the SPSS program. By using the factor analysis, the result shows that among the five components which are purchasing behavior, application services, delivery services, products offered to the customers, and, customer services, four components have shown a significant impact on customer decisions which are purchasing behavior, application services, delivery services, and products offered. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mahidol University | en_US |
dc.subject | Entrepreneurship Management | en_US |
dc.subject | ONLINE GROCERY INDUSTRY IN THAILAND | en_US |
dc.subject | CUSTOMER REASON FOR MAKING ONLINE PURCHASE | en_US |
dc.subject | SWITCHING TO ONLINE GROCERY | en_US |
dc.subject | FACTOR AFFECTING THE ONLINE PURCHASE | en_US |
dc.title | Factor affecting the customer decision to use E-Grocery delivery market in Thailand | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thematic Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TP EM.015 2022.pdf | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.