Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/4771
Full metadata record
DC Field | Value | Language |
---|---|---|
eperson.contributor.advisor | Nathasit Gerdsri | - |
dc.contributor.author | Tanaporn, Ochansiri | - |
dc.date.accessioned | 2023-01-10T11:27:18Z | - |
dc.date.available | 2023-01-10T11:27:18Z | - |
dc.date.issued | 2022-09-04 | - |
dc.identifier.other | TP GM.010 2022 | - |
dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/4771 | - |
dc.description | 66 leaves | en_US |
dc.description.abstract | Due to how the Covid-19 pandemic has impacted consumers, they now prioritize safety and avoiding the infection. In order to minimize the propagation of the virus, robot service should be utilized to provide a contactless service. This study aims to investigate Covid-19's influence on the hospitality sector as well as consumer acceptance of robots providing service to customers. In order to do the research, quantitative research has been applied to this paper to collect the data from the samples regarding their perspective toward robot service in the hotel industry. This research has gathered 156 respondents that can be used to find the acceptance of robot service in hotels. The SPSS program was used to analyze the data from the questionnaire and perform frequency analysis, factor analysis, cross tabulation, and multiple regression analysis. The factor analysis has demonstrated 3 components which are Interactive Experience, Hygiene & Safety, and Speed. However, there are 2 factors that customers are concerned about the intention to use robot service in hotels are Interactive Experience and Hygiene & Safety. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mahidol University | en_US |
dc.subject | General Management | en_US |
dc.subject | Hospitality Management | en_US |
dc.subject | Hotel Industry | en_US |
dc.subject | Artificial Intelligent | en_US |
dc.subject | Robot service | en_US |
dc.subject | Robot service in hotel | en_US |
dc.title | THE ACCEPTANCE AND POTENTIAL OF USING ROBOTICS TO PROVIDE A SERVICE TO HOTEL’S GUESTS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thematic Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TP GM.010 2022.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.