Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/5981Full metadata record
| DC Field | Value | Language |
|---|---|---|
| eperson.contributor.advisor | Randall Shannon | - |
| dc.contributor.author | Janista Pengpanich | - |
| dc.date.accessioned | 2025-11-05T09:08:11Z | - |
| dc.date.available | 2025-11-05T09:08:11Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.other | TP MM.012 2025 | - |
| dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/5981 | - |
| dc.description | 33 leaves | en_US |
| dc.description.abstract | As plant-based diets grow globally, alternative dairy products like oat, almond, and soy milk are becoming common in cafés. In Bangkok, however, consumers often face extra charges for choosing these options. This study examines the factors influencing consumers’ willingness to pay (WTP) a premium for alternative dairy in coffee shops, aiming to inform pricing strategies aligned with consumer expectations. Focusing on Bangkok café-goers familiar with plant-based milk, the study explores how experiential consumption, consumer motivations, and barriers to adoption impact WTP. A structured survey of 205 respondents was analyzed using SPSS through descriptive statistics, correlation, and multiple regression. Findings show that consumer motivations, especially health, ethics, and lifestyle alignment—are the strongest predictors of WTP, followed by experiential factors like sensory enjoyment and café ambiance. Barriers such as price and availability were acknowledged but did not significantly reduce WTP when motivations and experiences were strong. The results offer actionable insights for coffee shops, alternative dairy suppliers, and marketers to enhance customer experience, refine pricing, and increase inclusivity in the growing plant-based market. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Mahidol University | en_US |
| dc.subject | Marketing and Management | en_US |
| dc.subject | Willingness to pay | en_US |
| dc.subject | Experiential consumption | en_US |
| dc.subject | Consumer motivation | en_US |
| dc.subject | Barrier to adoption | en_US |
| dc.title | Factors influencing consumers’ willingness to pay premium for alternative dairy products in coffee shops in Bangkok | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thematic Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TP MM.012 2025.pdf | 1.44 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
