Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/6016Full metadata record
| DC Field | Value | Language |
|---|---|---|
| eperson.contributor.advisor | Sirisuhk Rakthin | - |
| dc.contributor.author | Norrawit Towanabut | - |
| dc.date.accessioned | 2026-06-27T03:39:28Z | - |
| dc.date.available | 2026-06-27T03:39:28Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.other | TP MS.001 2026 | - |
| dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/6016 | - |
| dc.description.abstract | This study examines individual, leadership, and system-quality factors driving employees' Behavioral intention, satisfaction, and perceived net benefits from generative AI (GenAI) use in Thai private-sector organisations. An integrated framework combining UTAUT2, the AIDUA model, KOL, IS Success Model, and Technology Innovation (TI) was tested via PLS-SEM on 410 employees. The model explained 76.8% of variance in satisfaction, 60.5% in Behavioral intention, and 58.3% in net benefits, with attitude toward GenAI emerging as the strongest predictor across all outcomes. Self-efficacy and AI System Quality were key drivers of satisfaction and net benefits, while TI negatively moderated individual-level barriers, suggesting innovative environments compensate for such constraints. Findings highlight that fostering positive attitudes, building self-efficacy, and investing in AI system quality are the most effective levers for sustained GenAI adoption in Thai organisations. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Mahidol University | en_US |
| dc.subject | Management and Strategy | en_US |
| dc.subject | Generative Artificial Intelligence | en_US |
| dc.subject | Employee Adoption | en_US |
| dc.subject | Knowledge- Oriented Leadership | en_US |
| dc.subject | Technology Innovation | en_US |
| dc.subject | Behavioral Intention | en_US |
| dc.title | Factors influencing the outcomes of generative ai implementation in private sector organizations in Thailand | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thematic Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TP MS.001 2026.pdf Restricted Access | 256.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.