Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/81Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Natsuda Saelee | - |
| dc.date.accessioned | 2021-03-19T06:59:18Z | - |
| dc.date.available | 2021-03-19T06:59:18Z | - |
| dc.date.issued | 2017-05-24 | - |
| dc.identifier | TP FM.019 2016 | - |
| dc.identifier.citation | 2016 | - |
| dc.identifier.uri | https://archive.cm.mahidol.ac.th/handle/123456789/81 | - |
| dc.publisher | มหาวิทยาลัยมหิดล | - |
| dc.subject | financial management | - |
| dc.subject | CBG | - |
| dc.subject | The market | - |
| dc.subject | Sales | - |
| dc.subject | Energy drink | - |
| dc.title | Discounted cash flow valuation of Carabao group public company limited. | - |
| dc.type | Thematic Paper | - |
| Appears in Collections: | Thematic Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TP FM.019 2016.pdf | 2.24 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
