Please use this identifier to cite or link to this item:
https://archive.cm.mahidol.ac.th/handle/123456789/3951
Title: | THAI RETAIL CUSTOMER BEHAVIOR ON INTENTION OF USING MOBILE BANKING ACCORDING TO A PANDEMIC OF COVID19. |
Authors: | Vorayot Leartvanangkul |
Keywords: | Marketing and Management Perceived Usefulness Perceived Ease of Use Perceived Risk Self-Efficacy Perceived Trust |
Issue Date: | 10-Aug-2020 |
Publisher: | Mahidol University |
Abstract: | In Thailand, mobile banking has been introduced to Thai people for many years. It is an important financial digital platform for customer doing financial activities instead branch and ATM machine. Customer can’t deny that mobile banking creates convenience for users. The aim of this study would to understand Thai customer behavior and experience on using banking channels especially mobile banking according to the pandemic of COVID-19. And also, it would to understand the factors that effect on the behavior intention to use mobile banking in Thailand. The total of respondent is 247. The result found that compatibility is the strongest positive effect on the intention to use. For this research, it may useful for bank industry for planning mobile banking improvement on feature and function that meet with the customer needed. And also, plan for business or migration strategies from branch to mobile banking application, which intend to developed and upgrade performance and capability on mobile banking equality to traditional branch. |
Description: | 46 leaves |
URI: | https://archive.cm.mahidol.ac.th/handle/123456789/3951 |
Appears in Collections: | Thematic Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TP MM.031 2020.pdf | 884.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.